- Joined
- Sep 6, 2023
- Messages
- 207
- Reaction score
- 91
HUMMER EV SUV | HUMMER EV PICKUP | |
Wheelbase (in. / mm): | 126.7 / 3218 | 135.6 / 3445 |
Vehicle length w/o spare (in. / mm): | 196.8 / 4999.5 | 216.8 / 5507 |
Width w/o mirrors (in. / mm): | 86.5 / 2196 | 86.7 / 2201 |
Width w/ mirrors (in. / mm): | 93.7 / 2380 | 93.7 / 2380 |
Max ground clearance (in. / mm): | 16.0 / 406 | 15.9 / 404 |
Front overhang (in. / mm): | 34.7 / 881 | 34.7 / 881 |
Rear overhang w/o spare (in. / mm): | 35.5/ 900.5 | 46.5 / 1181 |
Max approach angle^ (deg.): | 49.6 | 49.7 |
Max departure angle^ w/o spare (deg.): | 49.0 | 38.4 |
Max breakover angle^ (deg.): | 34.4 | 32.2 |
Max water fording depth^ (in. / mm): | 32 / 813 | 32 / 813 |
Track width (in. / mm): | 73.3 / 1863 (front and rear) | 73.3 / 1863 (front and rear) |
Turning circle, with available 4 Wheel Steer (ft. / m): | 35.4 / 10.8 | 37.1 / 11.3 |
Suspension travel (in. / mm): | 13 / 330 (front and rear) | 13 / 330 (front and rear) |
Here's a great side by side comparison of the Hummer EV SUV & Hummer EV truck specs.